Yearbook Order Form
Last day to Pre-order the yearbook was March 17, 2023
Cost: $35/per book
Free Yearbook
For families who donated $500 or more to Funds 4 R Future, each Castlebay student in your family gets a yearbook. You can order extra, however, there will be NO Refunds.
To see if you are eligible for a free yearbook, look for your student’s name on the list below. For any questions, please email yearbook@pathtoCastlebay.com
Free Yearbook List
Kinder
Room | Teacher | Student |
---|---|---|
1 | Doan | Eva G. |
1 | Doan | Elly H. |
1 | Doan | Maya K. |
1 | Doan | Chloe K. |
1 | Doan | Piper L. |
1 | Doan | Andrew R. |
1 | Doan | Ryder S. |
1 | Doan | Eliana S. |
1 | Doan | Nora W. |
1 | Doan | Sevan W. |
K1 | Cipriano | Emily A. |
K1 | Cipriano | Jacob B. |
K1 | Cipriano | Zachary D. |
K1 | Cipriano | Elliott KJ. |
K1 | Cipriano | Abigail L. |
K1 | Cipriano | Skyler P. |
K1 | Cipriano | Michael P. |
K1 | Cipriano | Hasan R. |
K1 | Cipriano | Everly S. |
K1 | Cipriano | Givan T. |
K1 | Cipriano | Rowan W. |
K1 | Cipriano | Declan W. |
K1 | Cipriano | Grace W. |
K2 | DeBerry | Bianca A. |
K2 | DeBerry | Eva A. |
K2 | DeBerry | Hayden B. |
K2 | DeBerry | Ariela H. |
K2 | DeBerry | Cole N. |
K2 | DeBerry | Nathan O. |
K2 | DeBerry | Siena S. |
K2 | DeBerry | Caleb W. |
K2 | DeBerry | Reeves W. |
K3 | Jones | Tamar C. |
K3 | Jones | Zoey L. |
K3 | Jones | Lucas L. |
K4 | Lingard | Emma A. |
K4 | Lingard | Wesley D. |
K4 | Lingard | Daniel G. |
K4 | Lingard | Shae K. |
K4 | Lingard | Jayce K. |
K4 | Lingard | Decker L. |
K4 | Lingard | Jordan M. |
K4 | Lingard | Tabitha U. |
K4 | Lingard | Calista C. |
K4 | Lingard | Madeleine C. |
1st Grade
Room | Teacher | Student |
---|---|---|
2 | Wartanian | Areni C. |
2 | Wartanian | Dashiell C. |
2 | Wartanian | Shannon L. |
2 | Wartanian | Caleb S. |
2 | Wartanian | Ava W. |
2 | Wartanian | Justin W. |
20 | Chang | Nadine A. |
20 | Chang | Arianna A. |
20 | Chang | Hunter B. |
20 | Chang | Scotland B. |
20 | Chang | Nori D. |
20 | Chang | Atticus F. |
20 | Chang | Coraline KA. |
20 | Chang | Mia K. |
20 | Chang | David L. |
20 | Chang | Ellerie M. |
20 | Chang | Daniel P. |
20 | Chang | Nathaniel R. |
20 | Chang | Santiago-Jair S. |
20 | Chang | John T. |
20 | Chang | Alexa T. |
20 | Chang | Hailey W. |
24 | Phan | Joaquin A. |
24 | Phan | Sophia F. |
24 | Phan | Elijah F. |
24 | Phan | Charlotte G. |
24 | Phan | Henry G. |
24 | Phan | Alijah H. |
24 | Phan | Michael L. |
24 | Phan | Oliver P. |
24 | Phan | Kyle W. |
28 | Albertson | Michael G. |
28 | Albertson | Madeline G. |
28 | Albertson | Aria R. |
2nd Grade
Room | Teacher | Student |
---|---|---|
8 | Dorfman | Galina B. |
8 | Dorfman | Araz M. |
8 | Dorfman | Layla N. |
8 | Dorfman | Scarlett S. |
10 | Rosenberg/Teplin | Olivia B. |
10 | Rosenberg/Teplin | Grace D. |
10 | Rosenberg/Teplin | Kassandra L. |
10 | Rosenberg/Teplin | Elianna L. |
10 | Rosenberg/Teplin | Alana L. |
10 | Rosenberg/Teplin | Emma S. |
10 | Rosenberg/Teplin | Ethan S. |
10 | Rosenberg/Teplin | Dylan S. |
10 | Rosenberg/Teplin | Nicholas S. |
10 | Rosenberg/Teplin | Samantha V. |
10 | Rosenberg/Teplin | Jaxon Z. |
18 | Nguyen | Leila A. |
18 | Nguyen | Maxwell A. |
18 | Nguyen | Emily A. |
18 | Nguyen | Robert G. |
18 | Nguyen | Lennix J. |
18 | Nguyen | Emily K. |
18 | Nguyen | Tayte N. |
18 | Nguyen | Diego P. |
18 | Nguyen | Aria R. |
18 | Nguyen | Stelio R. |
18 | Nguyen | Tyler S. |
18 | Nguyen | Julian S. |
18 | Nguyen | Christopher S. |
25 | Maria Lee | Holden C. |
25 | Maria Lee | Peyton C. |
25 | Maria Lee | Davit G. |
25 | Maria Lee | Oliver G. |
25 | Maria Lee | Viraj K. |
25 | Maria Lee | Kobe K. |
25 | Maria Lee | Camden P. |
25 | Maria Lee | Alexand V. |
25 | Maria Lee | Brayden W. |
25 | Maria Lee | Nairi W. |
3rd Grade
Room | Teacher | Student |
---|---|---|
5 | Setty | Kaden A. |
5 | Setty | Sebastian A. |
5 | Setty | Michael B. |
5 | Setty | Parsa B. |
5 | Setty | Tristyn F. |
5 | Setty | Maya G. |
5 | Setty | Andrew K. |
5 | Setty | Jacob L. |
5 | Setty | Kayden L. |
5 | Setty | Brent L. |
5 | Setty | Ada L. |
5 | Setty | Jason L. |
5 | Setty | Anna N. |
5 | Setty | Dylan U. |
7 | Mix | Sanayah A. |
7 | Mix | Leia B. |
7 | Mix | Chloe D. |
7 | Mix | Jazmin L. |
7 | Mix | Anna M. |
7 | Mix | Samuel M. |
7 | Mix | Silas O. |
7 | Mix | Grace S. |
7 | Mix | Emma S. |
7 | Mix | Annabel S. |
7 | Mix | Colin W. |
9 | Pak | Christopher I. |
9 | Pak | Saanvi K. |
9 | Pak | Brandon K. |
9 | Pak | Insiya R. |
9 | Pak | Landon S. |
9 | Pak | Joseph V. |
9 | Pak | Brendan W. |
11 | Malcolm Lee | Luke F. |
11 | Malcolm Lee | Alina F. |
11 | Malcolm Lee | Evan G. |
11 | Malcolm Lee | Emma G. |
11 | Malcolm Lee | Nayeli H. |
11 | Malcolm Lee | Louie J. |
11 | Malcolm Lee | Riley S. |
11 | Malcolm Lee | Shanaya S. |
11 | Malcolm Lee | Noah Y. |
4th Grade
Room | Teacher | Student |
---|---|---|
6 | VanDerWel | Natalia A. |
6 | VanDerWel | Alec B. |
6 | VanDerWel | Jackson B. |
6 | VanDerWel | Hudson C. |
6 | VanDerWel | Preston C. |
6 | VanDerWel | Jacob H. |
6 | VanDerWel | Emmanuelle J. |
6 | VanDerWel | Elle J. |
6 | VanDerWel | Eve J. |
6 | VanDerWel | Joshua K. |
6 | VanDerWel | Matteo L. |
6 | VanDerWel | Amelia M. |
6 | VanDerWel | Kamron P. |
6 | VanDerWel | Isabella R. |
6 | VanDerWel | Evelyn S. |
6 | VanDerWel | Jacob T. |
6 | VanDerWel | Ethan W. |
6 | VanDerWel | Hajin W. |
6 | VanDerWel | Bennett W. |
12 | Blankenship | Tyler N. |
12 | Blankenship | Alexa Z. |
23 | Daniels | Ethan A. |
23 | Daniels | Lily A. |
23 | Daniels | Tigran K. |
23 | Daniels | Gabriela L. |
23 | Daniels | Afraz M. |
23 | Daniels | Evan O. |
23 | Daniels | Benjamin O. |
23 | Daniels | Alejandro P. |
23 | Daniels | Matthew T. |
5th Grade
Room | Teacher | Student |
---|---|---|
14 | Horosny | Sophia D. |
14 | Horosny | Caleb K. |
14 | Horosny | Amos L. |
14 | Horosny | Lillit L. |
14 | Horosny | Leila M. |
14 | Horosny | Conor N. |
16 | Waitley | Emmie A. |
16 | Waitley | Fernando B. |
16 | Waitley | Nolan H. |
16 | Waitley | Mario R. |
16 | Waitley | Amelia T. |
26 | O'Rourke | Kellan B. |
26 | O'Rourke | S Amelia S. |
26 | O'Rourke | Trent V. |
26 | O'Rourke | Grace V. |
26 | O'Rourke | Julia Y. |
27 | Sanchez | Christina S. |
27 | Sanchez | Joseph B. |
27 | Sanchez | Gary G. |
27 | Sanchez | Lucas L. |
27 | Sanchez | Elena L. |
27 | Sanchez | Wesley O. |
Order Yearbook