Yearbook Order Form
Last day to order is
April 17, 2021
Cost: $25/per book
Free Yearbook
For families who donated $500 or more to Funds 4 R Future, each Castlebay studentĀ in your family gets a yearbook. You can order extra, however, there will be NO Refunds.
To see if you are eligible for a free yearbook, look for your student’s name on the list below.
Free Yearbook List
Kinder
Room | Teacher | Student |
---|---|---|
1 | Doan | Galina B. |
1 | Doan | |
1 | Doan | |
K1 | Cipriano | Brayden W. |
K1 | Cipriano | Darron Z. |
K1 | Cipriano | Emily A. |
K1 | Cipriano | Samantha V. |
K1 | Cipriano | Camden P. |
K1 | Cipriano | Diego P. |
K1 | Cipriano | Araz M. |
K1 | Cipriano | Viraj K. |
K1 | Cipriano | |
K1 | Cipriano | |
K2 | Takeuchi | Spencer Y. |
K2 | Takeuchi | Miles C. |
K2 | Takeuchi | Stelio R. |
K2 | Takeuchi | |
K2 | Takeuchi | |
K3 | Jones | Coraline K. |
K3 | Jones | Nathan R. |
K3 | Jones | |
K3 | Jones | |
K4 | Lingard | Leila A. |
K4 | Lingard | Kassandra L. |
K4 | Lingard | Oliver G. |
K4 | Lingard | Gavin T. |
K4 | Lingard | Miles T. |
K4 | Lingard | Aubrey J. |
K4 | Lingard | |
K4 | Lingard | |
1st Grade
Room | Teacher | Student |
---|---|---|
2 | Wartanian | Riley S. |
2 | Wartanian | Jazmin L. |
2 | Wartanian | Brendan W. |
2 | Wartanian | Parsa B. |
2 | Wartanian | Chloe D. |
2 | Wartanian | |
20 | Chang | Kayden L. |
20 | Chang | Saanvi K. |
20 | Chang | Christopher I. |
20 | Chang | Brent L. |
20 | Chang | Reese O. |
20 | Chang | Pedro C. |
20 | Chang | Noah Y. |
20 | Chang | |
24 | Phan | Andrew K. |
24 | Phan | Autumn J. |
24 | Phan | Gabrielle P. |
24 | Phan | Joseph V. |
24 | Phan | |
27 | Genna | Kaden A. |
27 | Genna | Anna N. |
27 | Genna | Jason L. |
27 | Genna | Tristyn F. |
28 | Millan | Andy W. |
28 | Millan | Brandon K. |
28 | Millan | Jacob L. |
28 | Millan | Michael B. |
28 | Millan | Annabel S. |
28 | Millan | Michael W. |
28 | Millan | Jax S. |
2nd Grade
Room | Teacher | Student |
---|---|---|
7 | Avila | Ethan W. |
7 | Avila | Bennett W. |
7 | Avila | Isabella R. |
7 | Avila | Dominic O. |
7 | Avila | |
7 | Avila | |
18 | Nguyen | Jacob H. |
18 | Nguyen | Natalie C. |
18 | Nguyen | Joshua K. |
18 | Nguyen | Afraz M. |
18 | Nguyen | Alex P. |
18 | Nguyen | Evan O. |
18 | Nguyen | |
18 | Nguyen | |
19 | Aune | |
19 | Aune | |
25 | Lee | Zoe T. |
25 | Lee | Toby S. |
25 | Lee | Hudson C. |
25 | Lee | Alec B. |
25 | Lee | |
25 | Lee | |
25 | Lee |
3rd Grade
Room | Teacher | Student |
---|---|---|
5 | Setty | |
5 | Setty | |
8 | Dorfman | Elena L. |
8 | Dorfman | |
8 | Dorfman | |
9 | Lague | Trent V. |
9 | Lague | Grace V. |
9 | Lague | Julia Y. |
9 | Lague | |
9 | Lague | |
10 | Rosenthal/Rosenburg | Lina K. |
10 | Rosenthal/Rosenburg | Bella N. |
10 | Rosenthal/Rosenburg | Amelia S. |
10 | Rosenthal/Rosenburg | |
10 | Rosenthal/Rosenburg | |
11 | Tellalyan | Lillit L. |
11 | Tellalyan | Sophia D. |
11 | Tellalyan | Mario R. |
11 | Tellalyan | |
11 | Tellalyan | |
4th Grade
Room | Teacher | Student |
---|---|---|
6 | VanDerWel | Jadeyn K. |
6 | VanDerWel | Nicole B. |
6 | VanDerWel | Alaina O. |
6 | VanDerWel | |
6 | VanDerWel | |
12 | Blankenship | Valentina N. |
12 | Blankenship | Hunter C. |
12 | Blankenship | |
12 | Blankenship | |
17 | Teplin | Wesley S. |
17 | Teplin | Lauren G. |
17 | Teplin | Dylan L. |
17 | Teplin | |
17 | Teplin | |
23 | Daniels | Paul C. |
23 | Daniels | Miranda K. |
23 | Daniels | Kamron B. |
23 | Daniels | Angelica P. |
23 | Daniels | Camille S. |
23 | Daniels | |
23 | Daniels | |
23 | Daniels |
5th Grade
Room | Teacher | Student |
---|---|---|
14 | Horosny | Eli N. |
14 | Horosny | Grant O. |
14 | Horosny | Jordan B. |
14 | Horosny | |
14 | Horosny | |
15 | Hawthorne | Kyle L. |
15 | Hawthorne | Stephen W. |
15 | Hawthorne | Olivia S. |
15 | Hawthorne | Brandon C. |
15 | Hawthorne | |
15 | Hawthorne | |
16 | Waitley | |
16 | Waitley | |
26 | O'Rourke | Elizabeth N. |
26 | O'Rourke | Jayce F. |
26 | O'Rourke | |
26 | O'Rourke | |
26 | O'Rourke | |
26 | O'Rourke |
Order Yearbook